• Materia prima | PE100 |
• Tmax progetto | 40 °C |
• Pmax operativa | 25 bar @ 20°C |
• Certificazioni | RINA – DVGW etc |
I raccordi stampati testa a testa sono disponibili in svariate figure e in una ampia gamma di pressioni al fine di soddisfare ogni esigenza impiantistica.
Tutti i raccordi di seguito elencati sono a codolo lungo, saldabili quindi con una normale macchina saldatrice a specchio oppure con l’impiego di raccordi elettrosaldabili.
Gamma
• SDR17 PN10 | 90 ÷ 315 mm |
• SDR11 PN16 | 20 ÷ 315 mm |
• SDR7.4 PN25 | 32 ÷ 160 mm |
D [mm] |
SDR17 PN10 |
SDR11 PN16 |
SDR7,4 PN25 |
---|---|---|---|
20 | *********** | ||
25 | *********** | ||
32 | *********** | *********** | |
40 | *********** | *********** | |
50 | *********** | *********** | |
63 | *********** | *********** | |
75 | *********** | *********** | |
90 | *********** | *********** | *********** |
110 | *********** | *********** | *********** |
125 | *********** | *********** | *********** |
140 | *********** | *********** | *********** |
160 | *********** | *********** | *********** |
180 | *********** | *********** | |
200 | *********** | *********** | |
225 | *********** | *********** | |
250 | *********** | *********** | |
280 | *********** | *********** | |
315 | *********** | *********** |
Altre misure su richiesta
Gamma
• SDR17 PN10 | 90 ÷ 315 mm |
• SDR11 PN16 | 32 ÷ 315 mm |
• SDR7.4 PN25 | 32 ÷ 160 mm |
D [mm] |
SDR17 PN10 |
SDR11 PN16 |
SDR7,4 PN25 |
---|---|---|---|
32 | *********** | *********** | |
40 | *********** | *********** | |
50 | *********** | *********** | |
63 | *********** | *********** | |
75 | *********** | *********** | |
90 | *********** | *********** | *********** |
110 | *********** | *********** | *********** |
125 | *********** | *********** | *********** |
140 | *********** | *********** | *********** |
160 | *********** | *********** | *********** |
180 | *********** | *********** | |
200 | *********** | *********** | |
225 | *********** | *********** | |
250 | *********** | *********** | |
280 | *********** | *********** | |
315 | *********** | *********** |
Altre misure su richiesta
Gamma
• SDR17 PN10 | 90 ÷ 315 mm |
• SDR11 PN16 | 20 ÷ 315 mm |
• SDR7.4 PN25 | 32 ÷ 160 mm |
D [mm] |
SDR17 PN10 |
SDR11 PN16 |
SDR7,4 PN25 |
---|---|---|---|
20 | *********** | ||
25 | *********** | ||
32 | *********** | *********** | |
40 | *********** | *********** | |
50 | *********** | *********** | |
63 | *********** | *********** | |
75 | *********** | *********** | |
90 | *********** | *********** | *********** |
110 | *********** | *********** | *********** |
125 | *********** | *********** | *********** |
140 | *********** | *********** | *********** |
160 | *********** | *********** | *********** |
180 | *********** | *********** | *********** |
200 | *********** | *********** | *********** |
225 | *********** | *********** | *********** |
250 | *********** | *********** | *********** |
280 | *********** | *********** | *********** |
315 | *********** | *********** | *********** |
Altre misure su richiesta
Gamma
• SDR17 PN10 | 90/50 ÷ 315/250 mm |
• SDR11 PN16 | 63/32 ÷ 315/250 mm |
• SDR7.4 PN25 | 63/32 ÷ 160/140 mm |
D/D1 [mm] |
SDR17 PN10 |
SDR11 PN16 |
SDR7,4 PN25 |
---|---|---|---|
63/32÷50 | *********** | *********** | |
75/40÷63 | *********** | *********** | *********** |
90/50÷75 | *********** | *********** | *********** |
110/50 | *********** | *********** | |
110/63÷90 | *********** | *********** | *********** |
125/63 | *********** | ||
125/75÷110 | *********** | *********** | *********** |
140/90÷125 | *********** | *********** | *********** |
160/90 | *********** | *********** | |
160/110÷140 | *********** | *********** | *********** |
180/125÷160 | *********** | *********** | |
200/63 | *********** | ||
200/110 | *********** | *********** | |
200/140÷180 | *********** | *********** | |
225/90 | *********** | ||
225/125 | *********** | *********** | |
225/160÷200 | *********** | *********** | |
250/160÷225 | *********** | *********** | |
315/160 | *********** | *********** | |
315/200÷250 | *********** | *********** |
Altre misure su richiesta
Gamma
• SDR17 PN10 | 40 ÷ 400 mm |
• SDR11 PN16 | 25 ÷ 400 mm |
• SDR7.4 PN25 | 20 ÷ 315 mm |
D [mm] |
SDR17 PN10 |
SDR11 PN16 |
SDR7,4 PN25 |
---|---|---|---|
20 | *********** | ||
25 | *********** | *********** | |
32 | *********** | *********** | |
40 | *********** | *********** | *********** |
50 | *********** | *********** | *********** |
63 | *********** | *********** | *********** |
75 | *********** | *********** | *********** |
90 | *********** | *********** | *********** |
110 | *********** | *********** | *********** |
125 | *********** | *********** | *********** |
140 | *********** | *********** | *********** |
160 | *********** | *********** | *********** |
180 | *********** | *********** | *********** |
200 | *********** | *********** | *********** |
225 | *********** | *********** | *********** |
250 | *********** | *********** | *********** |
280 | *********** | *********** | *********** |
315 | *********** | *********** | *********** |
355 | *********** | *********** | |
400 | *********** | *********** |
Altre misure su richiesta
Gamma
• SDR17 PN10 | 40 ÷ 315 mm |
• SDR11 PN16 | 25 ÷ 315 mm |
• SDR7.4 PN25 | 20 ÷ 160 mm |
D [mm] |
SDR17 PN10 |
SDR11 PN16 |
SDR7,4 PN25 |
---|---|---|---|
20 | *********** | ||
25 | *********** | *********** | |
32 | *********** | *********** | |
40 | *********** | *********** | *********** |
50 | *********** | *********** | *********** |
63 | *********** | *********** | *********** |
75 | *********** | *********** | *********** |
90 | *********** | *********** | *********** |
110 | *********** | *********** | *********** |
125 | *********** | *********** | *********** |
140 | *********** | *********** | *********** |
160 | *********** | *********** | *********** |
180 | *********** | *********** | |
200 | *********** | *********** | |
225 | *********** | *********** | |
250 | *********** | *********** | |
280 | *********** | *********** | |
315 | *********** | *********** |
Altre misure su richiesta
Gamma
• SDR17 PN10 | 40 ÷ 315 mm |
• SDR11 PN16 | 25 ÷ 315 mm |
• SDR7.4 PN25 | 20 ÷ 160 mm |
D/D1 [mm] |
SDR17 PN10 |
SDR11 PN16 |
SDR7,4 PN25 |
---|---|---|---|
25/20 | *********** | *********** | |
32/20 | *********** | ||
32/25 | *********** | *********** | |
40/20÷25 | *********** | ||
40/32 | *********** | *********** | *********** |
50/25÷32 | *********** | *********** | |
50/40 | *********** | *********** | *********** |
63/25 | *********** | ||
63/32÷50 | *********** | *********** | *********** |
75/40÷63 | *********** | *********** | *********** |
90/50÷75 | *********** | *********** | *********** |
110/50 | *********** | *********** | |
110/63÷90 | *********** | *********** | *********** |
125/63 | *********** | ||
125/75÷110 | *********** | *********** | *********** |
140/90÷125 | *********** | *********** | *********** |
160/90 | *********** | *********** | |
160/110÷140 | *********** | *********** | *********** |
180/90 | *********** | *********** | |
180/125 | *********** | *********** | |
180/140÷160 | *********** | *********** | *********** |
200/110 | *********** | *********** | |
200/140÷180 | *********** | *********** | *********** |
225/90 | *********** | *********** | |
225/125 | *********** | *********** | |
225/160÷200 | *********** | *********** | |
250/160÷225 | *********** | *********** | |
280/200÷250 | *********** | *********** | |
315/160 | *********** | *********** | |
315/200÷280 | *********** | *********** |
Altre misure su richiesta
EN 12201-3 |
Sistemi di tubazioni di materia plastica per la distribuzione dell’acqua, e per scarico e fognature in pressione – Polietilene (PE) – Parte 3: Raccordi |
EN 1555-3 |
Sistemi di tubazioni di materia plastica per la distribuzione di gas combustibili – Polietilene (PE) – Parte 3: Raccordi |
EN ISO 15494 |
Sistemi di tubazioni di materia plastica per applicazioni industriali – Polibutene (PB), polietilene (PE), polietilene ad elevata resistenza alla temperatura (PE-RT), polietilene reticolato (PE-X), polipropilene (PP) – Serie metrica per specifiche per i componenti e il sistema |