• Raw material | PE100 |
• Max design T | 40 °C |
• Max operating P | 25 bar @ 20 °C |
• Std length | 6 – 12 m (coils 100 m) |
• Packing | in bundles or wooden frames |
PE100 high density polyethylene is the most important polymer for pressure applications since about 30 years and it is widely used for water supply, gas transport and, due to its high chemical resistance, for industrial applications.
Nowadays, different types of pipes are available according to specific needs: from the classic single wall PE100 pipe to the two or three layer pipes made of PE100 and PE100 RC with high resistance to slow crack growth and finally to PE100 pipes with an outer peelable layer for no-dig applications.
D [mm] |
SDR26 PN6 s [mm] |
SDR17 PN10 s [mm] |
SDR11 PN16 s [mm] |
SDR7.4 PN25 s [mm] |
---|---|---|---|---|
20 | 2.0 | 3.0 | ||
25 | 2.3 | 3.5 | ||
32 | 3.0 | 4.4 | ||
40 | 3.7 | 5.5 | ||
50 | 3.0 | 4.6 | 6.9 | |
63 | 3.8 | 5.8 | 8.6 | |
75 | 4.5 | 6.8 | 10.3 | |
90 | 3.5 | 5.4 | 8.2 | 12.3 |
110 | 4.2 | 6.6 | 10.0 | 15.1 |
125 | 4.8 | 7.4 | 11.4 | 17.1 |
140 | 5.4 | 8.3 | 12.7 | 19.2 |
160 | 6.2 | 9.5 | 14.6 | 21.9 |
180 | 6.9 | 10.7 | 16.4 | 24.6 |
200 | 7.7 | 11.9 | 18.2 | 27.4 |
225 | 8.6 | 13.4 | 20.5 | 30.8 |
250 | 9.6 | 14.8 | 22.7 | 34.2 |
280 | 10.7 | 16.6 | 25.4 | 38.3 |
315 | 12.1 | 18.7 | 28.6 | 43.1 |
355 | 13.6 | 21.1 | 32.2 | 48.5 |
400 | 15.3 | 23.7 | 36.3 | 54.7 |
450 | 17.2 | 26.7 | 40.9 | 61.5 |
500 | 19.1 | 29.7 | 45.4 | |
560 | 21.4 | 33.2 | 50.8 | |
630 | 24.1 | 37.4 | 57.2 | |
710 | 27.2 | 42.1 | 64.5 | |
800 | 30.6 | 47.4 | 72.6 | |
900 | 34.4 | 53.3 | ||
1000 | 38.2 | 59.3 | ||
1200 | 45.9 | 71.1 |
EN 12201-2 | Plastics piping systems for water supply, and for drainage and sewerage under pressure – Polyethylene (PE) – Part 2: Pipes |
EN 1555-2 | Plastics piping systems for the supply of gaseous fuels – Polyethylene (PE) – Part 2: Pipes |
EN ISO 15494 |
Plastics piping systems for industrial applications – Polybutene (PB), polyethylene (PE), polyethylene of raised temperature resistance (PE-RT), crosslinked polyethylene (PE-X), polypropylene (PP) – Metric series for specifications for components and the system |