• Raw material | PE100 |
• Max design T | 40 °C |
• Max operating P | 25 bar @ 20°C |
• Certifications | RINA – DVGW etc |
Injection moulded buttfusion fittings comes in various figures and in a wide range of diameters and pressures in order to meet every system requirement.
All the fittings listed below have long spigot, therefore weldable with a normal butt welding machine or with electrofusion fittings.
Range
• SDR17 PN10 | 90 ÷ 315 mm |
• SDR11 PN16 | 20 ÷ 315 mm |
• SDR7.4 PN25 | 32 ÷ 160 mm |
D [mm] |
SDR17 PN10 |
SDR11 PN16 |
SDR7,4 PN25 |
---|---|---|---|
20 | *********** | ||
25 | *********** | ||
32 | *********** | *********** | |
40 | *********** | *********** | |
50 | *********** | *********** | |
63 | *********** | *********** | |
75 | *********** | *********** | |
90 | *********** | *********** | *********** |
110 | *********** | *********** | *********** |
125 | *********** | *********** | *********** |
140 | *********** | *********** | *********** |
160 | *********** | *********** | *********** |
180 | *********** | *********** | |
200 | *********** | *********** | |
225 | *********** | *********** | |
250 | *********** | *********** | |
280 | *********** | *********** | |
315 | *********** | *********** |
Other dimensions upon request
Range
• SDR17 PN10 | 90 ÷ 315 mm |
• SDR11 PN16 | 32 ÷ 315 mm |
• SDR7.4 PN25 | 32 ÷ 160 mm |
D [mm] |
SDR17 PN10 |
SDR11 PN16 |
SDR7,4 PN25 |
---|---|---|---|
32 | *********** | *********** | |
40 | *********** | *********** | |
50 | *********** | *********** | |
63 | *********** | *********** | |
75 | *********** | *********** | |
90 | *********** | *********** | *********** |
110 | *********** | *********** | *********** |
125 | *********** | *********** | *********** |
140 | *********** | *********** | *********** |
160 | *********** | *********** | *********** |
180 | *********** | *********** | |
200 | *********** | *********** | |
225 | *********** | *********** | |
250 | *********** | *********** | |
280 | *********** | *********** | |
315 | *********** | *********** |
Other dimensions upon request
Range
• SDR17 PN10 | 90 ÷ 315 mm |
• SDR11 PN16 | 20 ÷ 315 mm |
• SDR7.4 PN25 | 32 ÷ 160 mm |
D [mm] |
SDR17 PN10 |
SDR11 PN16 |
SDR7,4 PN25 |
---|---|---|---|
20 | *********** | ||
25 | *********** | ||
32 | *********** | *********** | |
40 | *********** | *********** | |
50 | *********** | *********** | |
63 | *********** | *********** | |
75 | *********** | *********** | |
90 | *********** | *********** | *********** |
110 | *********** | *********** | *********** |
125 | *********** | *********** | *********** |
140 | *********** | *********** | *********** |
160 | *********** | *********** | *********** |
180 | *********** | *********** | *********** |
200 | *********** | *********** | *********** |
225 | *********** | *********** | *********** |
250 | *********** | *********** | *********** |
280 | *********** | *********** | *********** |
315 | *********** | *********** | *********** |
Other dimensions upon request
Range
• SDR17 PN10 | 90/50 ÷ 315/250 mm |
• SDR11 PN16 | 63/32 ÷ 315/250 mm |
• SDR7.4 PN25 | 63/32 ÷ 160/140 mm |
D/D1 [mm] |
SDR17 PN10 |
SDR11 PN16 |
SDR7,4 PN25 |
---|---|---|---|
63/32÷50 | *********** | *********** | |
75/40÷63 | *********** | *********** | *********** |
90/50÷75 | *********** | *********** | *********** |
110/50 | *********** | *********** | |
110/63÷90 | *********** | *********** | *********** |
125/63 | *********** | ||
125/75÷110 | *********** | *********** | *********** |
140/90÷125 | *********** | *********** | *********** |
160/90 | *********** | *********** | |
160/110÷140 | *********** | *********** | *********** |
180/125÷160 | *********** | *********** | |
200/63 | *********** | ||
200/110 | *********** | *********** | |
200/140÷180 | *********** | *********** | |
225/90 | *********** | ||
225/125 | *********** | *********** | |
225/160÷200 | *********** | *********** | |
250/160÷225 | *********** | *********** | |
315/160 | *********** | *********** | |
315/200÷250 | *********** | *********** |
Other dimensions upon request
Range
• SDR17 PN10 | 40 ÷ 400 mm |
• SDR11 PN16 | 25 ÷ 400 mm |
• SDR7.4 PN25 | 20 ÷ 315 mm |
D [mm] |
SDR17 PN10 |
SDR11 PN16 |
SDR7,4 PN25 |
---|---|---|---|
20 | *********** | ||
25 | *********** | *********** | |
32 | *********** | *********** | |
40 | *********** | *********** | *********** |
50 | *********** | *********** | *********** |
63 | *********** | *********** | *********** |
75 | *********** | *********** | *********** |
90 | *********** | *********** | *********** |
110 | *********** | *********** | *********** |
125 | *********** | *********** | *********** |
140 | *********** | *********** | *********** |
160 | *********** | *********** | *********** |
180 | *********** | *********** | *********** |
200 | *********** | *********** | *********** |
225 | *********** | *********** | *********** |
250 | *********** | *********** | *********** |
280 | *********** | *********** | *********** |
315 | *********** | *********** | *********** |
355 | *********** | *********** | |
400 | *********** | *********** |
Other dimensions upon request
Range
• SDR17 PN10 | 40 ÷ 315 mm |
• SDR11 PN16 | 25 ÷ 315 mm |
• SDR7.4 PN25 | 20 ÷ 160 mm |
D [mm] |
SDR17 PN10 |
SDR11 PN16 |
SDR7,4 PN25 |
---|---|---|---|
20 | *********** | ||
25 | *********** | *********** | |
32 | *********** | *********** | |
40 | *********** | *********** | *********** |
50 | *********** | *********** | *********** |
63 | *********** | *********** | *********** |
75 | *********** | *********** | *********** |
90 | *********** | *********** | *********** |
110 | *********** | *********** | *********** |
125 | *********** | *********** | *********** |
140 | *********** | *********** | *********** |
160 | *********** | *********** | *********** |
180 | *********** | *********** | |
200 | *********** | *********** | |
225 | *********** | *********** | |
250 | *********** | *********** | |
280 | *********** | *********** | |
315 | *********** | *********** |
Other dimensions upon request
Range
• SDR17 PN10 | 40 ÷ 315 mm |
• SDR11 PN16 | 25 ÷ 315 mm |
• SDR7.4 PN25 | 20 ÷ 160 mm |
D/D1 [mm] |
SDR17 PN10 |
SDR11 PN16 |
SDR7,4 PN25 |
---|---|---|---|
25/20 | *********** | *********** | |
32/20 | *********** | ||
32/25 | *********** | *********** | |
40/20÷25 | *********** | ||
40/32 | *********** | *********** | *********** |
50/25÷32 | *********** | *********** | |
50/40 | *********** | *********** | *********** |
63/25 | *********** | ||
63/32÷50 | *********** | *********** | *********** |
75/40÷63 | *********** | *********** | *********** |
90/50÷75 | *********** | *********** | *********** |
110/50 | *********** | *********** | |
110/63÷90 | *********** | *********** | *********** |
125/63 | *********** | ||
125/75÷110 | *********** | *********** | *********** |
140/90÷125 | *********** | *********** | *********** |
160/90 | *********** | *********** | |
160/110÷140 | *********** | *********** | *********** |
180/90 | *********** | *********** | |
180/125 | *********** | *********** | |
180/140÷160 | *********** | *********** | *********** |
200/110 | *********** | *********** | |
200/140÷180 | *********** | *********** | *********** |
225/90 | *********** | *********** | |
225/125 | *********** | *********** | |
225/160÷200 | *********** | *********** | |
250/160÷225 | *********** | *********** | |
280/200÷250 | *********** | *********** | |
315/160 | *********** | *********** | |
315/200÷280 | *********** | *********** |
Other dimensions upon request
EN 12201-3 |
Plastics piping systems for water supply, and for drainage and sewerage under pressure – Polyethylene (PE) – Part 3: Fittings |
EN 1555-3 |
Plastics piping systems for the supply of gaseous fuels – Polyethylene (PE) – Part 3: Fittings |
EN ISO 15494 |
Plastics piping systems for industrial applications – Polybutene (PB), polyethylene (PE), polyethylene of raised temperature resistance (PE-RT), crosslinked polyethylene (PE-X), polypropylene (PP) – Metric series for specifications for components and the system |